The MEAC Track & Field Championships
NC A&T Sports Information / May 27, 2016
Junior sprinter Christopher Belcher (#248) put to rest a 35-year-old MEAC record with his 10.07 sprint in the men’s 100m to claim the title. Teammate Maurice Eaddy (#252) finished hundreths of a second behind Belcher with a time of 10.35 seconds. Freshman Rodney Rowe (#258) claimed third with a time of 10.39 seconds.
Athlete | Ranking | Time/Mark |
Men | ||
100 METERS | ||
Christopher Belcher | 2nd | 10.07 seconds |
Maurice Eaddy | 9th | 10.27 seconds |
Rodney Rowe | 18th | 10.31 seconds |
200 METERS | ||
Christopher Belcher | 5th | 20.39 seconds |
Rodney Rowe | 35th | 20.93 seconds |
400 METERS | ||
Dujuan Harding | 22nd | 46.14 seconds |
Justin Hamilton | 33rd | 46.66 seconds |
110-METER HURDLES | ||
Michael Dickson | 8th | 13.67 seconds |
LONG JUMP | ||
Frank Quarles | 12th | 25-feet, 7 ¼ inches |
4X100 RELAY TEAM | ||
Maurice Eaddy, Chris Belcher, Caleb Gabriel, Rodney Rowe | 10th | 39.58 seconds |
4X400 RELAY TEAM | ||
Justin Hamilton, Dorian Claggett, Corey Aiken, Dujuan Harding |
14th | 3:07.67 |
Women | ||
100 METERS | ||
India Brown | 26th | 11.47 seconds |
Kayla White | 35th | 11.52 seconds |
200 METERS | ||
India Brown | 20th | 23.26 seconds |
100 METER HURDLES | ||
Kayla White | 19th | 11.37 seconds |
Morgan Knight | 20th | 11.38 seconds |
4×100 RELAY TEAM | ||
Yakira Love, Kayla White, Morgan Knight, India Brown |
23rd | 44.96 seconds |